Alloy series
    Electric heating element
    Wire mesh belt
    Sagger﹜Silver-Baking Net
 
Tel:086-515-88387638
﹛  086-515-88353228
﹛  086-515-88353628
Fax:086-515-88353228
Email:info@ychthj.com
Mobile Phone :
﹛  (0)13305101838
Contact:Zhu Taisong
 
 
  Alloy Strip(Fe-Cr-Al) Detailed parameter  

Alloy Strip(Fe-Cr-Al)


The company produced high-purity degrees resistance electrothermal alloy products, low impurity resistivity stability (measured coefficient) Sexual good body surface, a total higher heat intensity and good processing performance and may welding of the steel plant varieties specifications complete. Widely used in the metallurgical industry furnace industry, household appliances, machinery and electronics manufacturing industries do heat resistance material.


Design Parameters

 

ㄗ綠℅遵ㄘㄗmmㄘ
(mm2)
0Cr25A15 0Cr21A14 Cr20Ni80
1.42㊣0.06米次﹞m 1.23㊣0.06米次﹞m 1.091.14㊣0.05米次﹞m
20⊥(次/m) (m/kg)
(kg/m)
20⊥(次/m) (m/kg)
(kg/m)
20⊥(次/m) (m/kg)
(kg/m)
0.5℅10 4.90 0.2900 28.74 0.03479 0.2510 27.76 0.03602 0.222 24.30 0.04116
0.8℅10 7.84 0.1811 17.94 0.05566 0.1569 17.35 0.05762 0.139 15.18 0.06586
1.0℅10 9.80 0.1449 14.37 0.06958 0.1255 13.88 0.07203 0.115 12.15 0.08232
1.2℅10 11.76 0.1207 11.98 0.08350 0.1046 11.57 0.08644 0.0961 10.12 0.09878
1.5℅10 14.70 0.0966 9.58 0.10437 0.0837 9.26 0.10805 0.0769 8.10 0.1235
2.0℅10 19.60 0.0724 7.19 0.13920 0.0628 6.94 0.14406 0.0577 6.08 0.1646
0.8℅15 11.76 0.1207 11.98 0.08350 0.1046 11.57 0.08644 0.0927 10.12 0.09878
1.0℅15 14.70 0.0966 9.58 0.10437 0.0837 9.26 0.10805 0.0769 8.10 0.1235
1.2℅15 17.64 0.0805 7.98 0.12524 0.0697 7.71 0.1297 0.0641 6.75 0.1482
1.5℅15 22.05 0.0644 6.39 0.15656 0.0558 6.17 0.16207 0.0512 5.40 0.1852
2.0℅15 29.40 0.0483 4.79 0.20874 0.0418 4.63 0.21609 0.0384 4.05 0.2470
2.5℅15 36.75 0.0386 3.83 0.26093 0.0335 3.70 0.27011 0.0307 3.24 0.3087
0.8℅20 15.68 0.0906 8.98 0.11133 0.0784 8.68 0.11525 0.0695 7.59 0.1317
1.0℅20 19.60 0.0724 7.19 0.13916 0.0628 6.94 0.14406 0.0577 6.07 0.1646
1.2℅20 23.52 0.0604 5.99 0.16699 0.0523 5.78 0.17287 0.0480 5.06 0.1976
1.5℅20 29.40 0.0483 4.79 0.20874 0.0418 4.63 0.21609 0.0384 4.05 0.2470
2.0℅20 39.20 0.0362 3.59 0.27832 0.0314 3.47 0.28812 0.0288 3.04 0.3293
2.5℅20 49.00 0.0290 2.87 0.34790 0.0251 2.78 0.36015 0.0231 2.43 0.4116
3.0℅25 58.80 0.0241 2.40 0.41748 0.0209 2.31 0.43218 0.0192 2.02 0.4936
1.0℅25 24.50 0.0580 5.75 0.17395 0.0502 5.55 0.18008 0.0461 4.86 0.2058
1.2℅25 29.40 0.0483 4.79 0.20874 0.0418 4.63 0.21609 0.0384 4.05 0.2470
1.5℅25 36.75 0.0386 3.83 0.26093 0.0335 3.70 0.27011 0.0307 3.24 0.3087
2.0℅25 49.00 0.0290 2.87 0.34790 0.0251 2.78 0.36015 0.0231 2.43 0.4116
2.5℅25 61.25 0.0232 2.30 0.43488 0.0201 2.22 0.45019 0.0184 1.94 0.5145
3.0℅25 73.50 0.0193 1.92 0.52185 0.0167 1.85 0.54023 0.0154 1.62 0.6174
1.0℅30 29.40 0.0483 4.79 0.20874 0.0418 4.63 0.21609 0.0384 4.05 0.2470
1.2℅30 35.28 0.0402 3.99 0.25049 0.0349 3.68 0.25931 0.0320 3.37 0.2964
1.5℅30 44.10 0.0322 3.19 0.31311 0.0279 3.09 0.32414 0.0256 2.70 0.3704
2.0℅30 58.80 0.0241 2.40 0.41748 0.0209 2.31 0.43218 0.0192 2.02 0.4939
2.5℅30 73.50 0.0193 1.92 0.52185 0.0167 1.85 0.54023 0.0154 1.62 0.6174
3.0℅30 88.20 0.0161 1.60 0.62622 0.139 1.54 0.64827 0.0128 1.35 0.7409
3.5℅30 102.9 0.0138 1.37 0.73059 0.0120 1.32 0.75632 0.0111 1.16 0.8644
1.0℅35 34.30 0.0414 4.11 0.24353 0.0359 3.97 0.25211 0.0329 3.47 0.2881
1.2℅35 41.16 0.0345 3.42 0.29244 0.0299 3.31 0.30253 0.0275 2.89 0.3457
1.5℅35 51.45 0.0276 2.74 0.36530 0.0239 2.64 0.37816 0.0220 2.31 0.4322
2.0℅35 68.60 0.0207 2.05 0.48706 0.0179 1.98 0.50421 0.0165 1.74 0.5762
2.5℅35 85.75 0.0166 1.64 0.60883 0.0143 1.59 0.63026 0.0132 1.39 0.7203
3.0℅35 102.9 0.0138 1.37 0.73059 0.0120 1.32 0.75632 0.0110 1.16 0.8644
3.5℅35 120.1 0.0118 1.17 0.85271 0.0102 1.13 0.88274 0.0095 0.99 1.0088
1.0℅40 39.20 0.0362 3.59 0.27832 0.0314 3.47 0.28812 0.0288 3.04 0.3293
1.2℅40 47.04 0.0302 2.99 0.33398 0.0261 2.89 0.34574 0.0240 2.53 0.3951
1.5℅40 58.80 0.0241 2.40 0.41748 0.0209 2.31 0.43218 0.0192 2.02 0.4939
2.0℅40 78.40 0.0181 1.80 0.55664 0.0157 1.74 0.57624 0.0144 1.52 0.6586
2.5℅40 98.00 0.0145 1.44 0.69580 0.0126 1.39 0.72030 0.0115 1.21 0.8232
3.0℅40 117.6 0.0121 1.20 0.83496 0.0105 1.16 0.86436 0.0096 1.01 0.9878
3.5℅40 137.2 0.0103 1.03 0.97412 0.0090 0.99 1.00842 0.0083 0.87 1.1525
4.0℅40 156.8 0.0091 0.898 1.11328 0.0078 0.87 1.15248 0.0073 0.76 1.1371
 

Contact: Zhu Taisong Tel:86-0515-88387638 88353228 88353628 Fax: 86-0515-88353228 Mobile Phone: (0) 13305101838
Address: No.80(513-516#), Jiefang South Road, Yancheng City, Jiangsu Province Zip Code: 224000 S ICP B No.06055940
Copyright Reserved: Yancheng Hongtai Alloy Electrical Apparatus Co., Ltd. Technical Support:fling.com.cn